|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 28.776 ns | 28.794 ns | 28.817 ns |
R² | 0.9982906 | 0.9983470 | 0.9982633 |
Mean | 28.793 ns | 28.855 ns | 28.950 ns |
Std. Dev. | 88.017 ps | 416.79 ps | 683.48 ps |
Median | 28.769 ns | 28.780 ns | 28.789 ns |
MAD | 34.641 ps | 50.417 ps | 62.104 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.